Meetings & Banquets
Meetings & Banquets | Banqueting Offer | Floor Plans & Capacities
Request for Proposal
Floor Plans
Capacities & Dimensions Charts
|
|
|
|
|
|
|
|
| † Wall Street | - | - | - | 8 | - | - |
| † Fred Astraire | 28 | 30 | 24 | 20 | 35 | 19 |
| † James Dean | 24 | 30 | 21 | 15 | 30 | 15 |
| † Marilyn Monroe | 28 | 50 | - | 39 | 20 | 50 |
| Fred Astraire + James Dean | 50 | 70 | 40 | 25 | 70 | 30 |
| Marilyn Monroe + James Dean | 50 | 70 | 40 | 30 | 70 | 30 |
| Fred Astraire + Marilyn Monroe + James Dean | 100 | 120 | 42 | 120 | 42 | 18 |
|
|
Banquet |
|
Theatre |
|
Classroom |
|
Boardroom |
|
Cocktails |
|
U-shape |
|---|
Meeting Room Dimensions (Metres)
| Dimensions (m) | Sq m | Ceiling Height (m) | |
| † Wall Street | 2.80 x 4.80 | 12 | 2.5 |
| † Fred Astraire | 7.40 x 5.30 | 43 | 2.5 |
| † James Dean | 6.10 x 6 | 36 | 2.5 |
| † Marilyn Monroe | 7.90 x 6.5 | 52 | 2.5 |
| Fred Astraire + James Dean | - | 102 | 2.5 |
| Marilyn Monroe + James Dean | - | 117 | 2.5 |
| Fred Astraire + Marilyn Monroe + James Dean | - | 162 | 2.5 |
Meeting Room Dimensions (Feet)
| Dimensions (ft) | Sq ft | Ceiling Height (ft) | |
| † Wall Street | 9' 18" x 15' 74" | - | 8' 20" |
| † James Dean | 24' 27" x 17' 38" | - | 8' 20" |
| † James Dean | 20' 01" x 19' 68" | - | 8' 20" |
| † Marilyn Monroe | 25' 92" x 21' 30" | - | 8' 20" |
| Fred Astraire + James Dean | - | 1098 | 8' 20" |
| Marilyn Monroe + James Dean | - | 1259 | 8' 20" |
| Fred Astraire + Marilyn Monroe + James Dean | - | 1744 | 8' 20" |
Rooms identified with a † symbol are partition rooms.



